Queens College awards six undergraduate degrees
Bachelor of Arts, Bachelor of Arts in Social Science, Bachelor of Business Administration, Bachelor of Fine Arts, Bachelor of Music, and Bachelor of Science. Combined BA/MA tracks in several departments allow students to make a seamless transition to graduate school.
Students have their choice of more than 60 majors,
including ethnic and interdisciplinary studies. General Education requirements assure that every recipient of a bachelor’s degree from Queens College has mastered a core curriculum covering liberal arts, math and natural sciences, social sciences, and at least one foreign language, while gaining an understanding of global perspectives.
| Program | Degree | Minor Available | Concentrations Available |
| Accounting | BA | Yes | |
| Actuarial Studies | BBA | ||
| Africana Studies1 | BA | Yes | Africa African American Caribbean |
| American Studies | BA | Yes | |
| Animation & Illustration | Yes | ||
| Anthropology1 | BA | Yes | Geneology Pre-professional |
| Applied Social Science | BS | ||
| Arabic | Yes | ||
| Art (also see Studio Art)2 | BA | Digital Graphics Graphic Design |
|
| Art History | BA | Yes | |
| Biology1 | BA | Yes | |
| Business & Liberal Arts | Yes | ||
| Byzantine and Modern Greek Studies | BA | Yes | |
| Chemistry1 | BA, BA/MA | Yes | Biochemistry Physics Standard |
| Chinese | Yes | ||
| Classical Studies | Yes | ||
| Communication Arts and Media (Media Studies) | BA | ||
| Communication Sciences and Disorders | BA | ||
| Comparative Literature | BA | Yes | Area Studies Foreign Language |
| Computer Information Technology | Yes | ||
| Computer Science | BA, BS, BA/MA | Yes | |
| Drama and Theatre | BA | Yes | |
| East Asian Studies | BA | Yes | Area Studies Area Studies Asian Art Chinese Chinese History Chinese Literature Japanese Japanese Literature Korean |
| Economics1 | BA | Yes | |
| Education (Bilingual/Multicultural) | Yes | ||
| Education (Elementary and Early Childhood) | BA | Yes | |
| English1 | BA | Yes | |
| Environmental Sciences (Biology) | BA, BS | ||
| Environmental Sciences (Chemistry) | BA, BS | ||
| Environmental Sciences (Geology) | BA, BS | Yes | |
| Environmental Studies | BA | Yes | |
| Family and Consumer Sciences (Home Economics) | BA | Yes | Dietetics Family/Consumer Sciences Food & Nutrition Textiles & Apparel |
| Film Studies | BA | Yes | |
| Finance | BBA | Yes | Corporate Investment |
| French1 | BA | Yes | |
| Geology1 | BA, BS | Yes | |
| German1 | BA | Yes | |
| Graphic Design | BS | ||
| Greek (Ancient) | BA | ||
| Greek (Modern) | Yes | ||
| Greek (Byzantine & Modern) | BA | Yes | |
| Health Education | Yes | ||
| Hebrew | BA | Yes | |
| History1 | BA | Yes | |
| Interdisciplinary Major | BA | ||
| International Business | BBA | ||
| Irish Studies | Yes | ||
| Italian | BA | Yes | |
| Italian-American Studies | Yes | ||
| Japanese | Yes | ||
| Jewish Studies | BA | Yes | |
| Journalism | Yes | ||
| Labor Studies | BA | Yes | Economics Sociology Urban Studies |
| Latin | BA | Yes | |
| Latin American & Latino Studies1 | BA | Yes | |
| Linguistics | BA | Yes | |
| Linguistics: TESOL2 | BA | ||
| Mathematics1 | BA | Yes | Applied Mathematics Elementary Education Secondary Education Pure Mathematics |
| Music | BA, BA/MA, BMus | Elementary Education Music Literature Music Theory |
BMus: General BMus: Performance Choral Education Instrumental Education |
| Neuroscience & Biology | BA | ||
| Neuroscience & Psychology | BA | ||
| Nutrition and Exercise Sciences | BS | ||
| Philosophy | BA, BA/MA | Yes | |
| Physical Education2 | BS | ||
| Physics1 | BA, BS, BA/MA | Yes | Applied Standard |
| Political Science and Government 1 | BA, BA/MA | Yes | International Politics Law & Politics |
| Psychology | BA | Yes | |
| Religious Studies | BA | Yes | |
| Russian | BA | Yes | |
| Secondary Education | Yes | ||
| Sociology1 | BA | Yes | |
| Spanish1 | BA | Yes | |
| Studio Art | BA, BFA | Yes | Animation & Illustration Digital Movie/Image Making Studio Art |
| Theatre-Dance | BA | Yes | |
| Urban Studies1 | BA | Yes | |
| Women’s Studies | BA | Yes | |
| Yiddish | Yes |
1 Includes BA for Secondary School Teaching, grades 7–12.
2 K–12 Teacher
3 Requirements for this degree are under revision; contact the School of Music for details.


